Starter
Billed yearly
For independent operators paying a handful of vendors
- 2 seats
- 20 payments a month
- Charge cards for your team
- Bill pay with AI bill scanning
Every plan includes accounts payable, accounts receivable, charge cards, and approval workflows, with no setup fees.
Billed yearly
For independent operators paying a handful of vendors
Billed yearly
For venues and teams that pay vendors every week
Billed yearly
For serious operators running payments at scale
Talk to Claude or ChatGPT to manage your payments.
Built around your volume
For multi-venue groups, entities, and enterprises
Yearly plans are paid upfront. Book a call and we will set up yearly billing for you.
| Features | Starter | Most popular Growth | For serious operators Max | Custom |
|---|---|---|---|---|
| Usage | ||||
| Payments included / month | 20 | 100 | 300 | Custom volume |
| Additional payment cost | $3 / payment | $2 / payment | $1 / payment | Volume pricing |
| User seats | 2 | 5 | 15 | Unlimited |
| Payments | ||||
| Bill pay and scheduling | Included | Included | Included | Included |
| Receive unlimited payments | Included | Included | Included | Included |
| Create and send invoices | Included | Included | Included | Included |
| Same-day payments | Not included | Included | Included | Included |
| Cards and spend | ||||
| Charge cards for your team | Included | Included | Included | Included |
| AI budgetingBudgets by team, event, or venue that track spend as it happens | Not included | Not included | Included | Included |
| AI | ||||
| AI invoice scanning | Included | Included | Included | Included |
| AI Finance ManagerAsk about bills, vendors, and cash in plain English | Not included | Included | Included | Included |
| Accounts payable | ||||
| Approval workflows | Single step | Multi-step | Multi-step | Custom rules |
| W-9 collection and 1099s | Included | Included | Included | Included |
| QuickBooks sync | Included | Included | Included | Included |
| Multiple venues and entities | Not included | Not included | Not included | Included |
| Developers and agents | ||||
| Cleo Pay API | Not included | Not included | Included | Included |
| MCP serverTalk to Claude or ChatGPT to manage your payments | Not included | Not included | Included | Included |
| Custom integrations | Not included | Not included | Not included | Included |
| Support | ||||
| Support tier | Standard | Priority | Dedicated | Dedicated team |
| Guided migration | Not included | Included | Included | Included |
Get Paid Free
Send invoices and receive unlimited payments from Cleo Pay customers. Free forever.
Yearly plans are paid upfront and save 20% against monthly billing. Starter is $948 a year, Growth is $2,868, and Max is $4,788.
Each outgoing payment to a vendor or contractor counts as one payment. Incoming payments and invoices you send are unlimited on every plan. Your flat base price scales with your volume, and payments over the monthly allowance are billed per payment at your plan's rate.
Yes. Every plan includes charge cards for your team. Max adds AI budgeting, which sets budgets by team, event, or venue and tracks card and bill spend against them as it happens.
An assistant inside Cleo Pay that answers questions about your bills, vendors, and cash in plain English. It is included on Growth and Max.
Max includes the Cleo Pay API and MCP server. You can connect Claude, ChatGPT, or your own agents to look up bills, manage vendors, and prepare payments from a chat.
Groups that run several venues, entities, or businesses, or that send more payments than Max covers. Custom includes everything in Max plus unlimited seats, volume pricing, custom approval rules, and custom integrations. Book a call and we will build it around how you operate.
Yes. Upgrade or downgrade at any time. There are no setup fees and no long-term contracts on monthly plans.